Company Name | Olympus Corporation |
Established | October 12, 1919 |
President and Representative Director | Stefan Kaufmann |
Head Office | Shinjuku Monolith, 3-1 Nishi-Shinjuku 2-chome, Shinjuku-ku, Tokyo 163-0914, Japan |
Business Lines | Manufacture and sales of precision machineries and instruments |
Capital | 124.643 billion yen (As of March 31, 2023) |
Consolidated Revenue | 881.9 billion yen (Fiscal year ended March 31, 2023) |
Consolidated Headcount | 32,844 (As of March 31, 2023) |
Olympus Global
Company outline
Find out about other global corporate information such as corporate governance, investor relations, financial data and number of group companies, CSR and environmental activities, worldwide office locations, global website directory and more on our global website.